Board ยท Formations

3-2-4-1 formation

The 3-2-4-1 formation: a goalkeeper, three defenders, two defensive midfielders, four attacking midfielders and one forward, 11 players in all.

1234567891011
3-2-4-1 on the pitch, its goalkeeper at the top.
Open it on the board

Positions

  1. 1. Goalkeeper (50 %, 5 %)
  2. 2. Center Back (25 %, 25 %)
  3. 3. Center Back (50 %, 25 %)
  4. 4. Center Back (75 %, 25 %)
  5. 5. Defensive Midfielder (35 %, 42.5 %)
  6. 6. Defensive Midfielder (65 %, 42.5 %)
  7. 7. Left Winger (20 %, 60 %)
  8. 8. Attacking Midfielder (40 %, 60 %)
  9. 9. Attacking Midfielder (60 %, 60 %)
  10. 10. Right Winger (80 %, 60 %)
  11. 11. Center Forward (50 %, 75 %)

Other 11-a-side formations