Board ยท Formations

4-2-3-1 formation

The 4-2-3-1 formation: a goalkeeper, four defenders, two defensive midfielders, three attacking midfielders and one forward, 11 players in all.

1234567891011
4-2-3-1 on the pitch, its goalkeeper at the top.
Open it on the board

Positions

  1. 1. Goalkeeper (50 %, 5 %)
  2. 2. Left Back (20 %, 25 %)
  3. 3. Center Back (40 %, 25 %)
  4. 4. Center Back (60 %, 25 %)
  5. 5. Right Back (80 %, 25 %)
  6. 6. Defensive Midfielder (35 %, 42.5 %)
  7. 7. Defensive Midfielder (65 %, 42.5 %)
  8. 8. Left Winger (20 %, 60 %)
  9. 9. Attacking Midfielder (50 %, 60 %)
  10. 10. Right Winger (80 %, 60 %)
  11. 11. Center Forward (50 %, 75 %)

Other 11-a-side formations